Nissan Sentra (1991-1994) SR20 - Reading ECU Codes
From WikiAutoRepair
| Also called | Nissan Sunny Nissan Tsuru III Nissan V16 |
|---|---|
| Production | 1991-1994 (to present as Tsuru and Venezuela) |
| Assembly | Smyrna, Tennessee, Cuernavaca, Morelos, México, Japan |
| Body style(s) | 4-door sedan 2-door coupe |
| Platform | Nissan B platform |
| Engine(s) | 1.4 L GA14DE 1.6 L GA16DE 2.0 L SR20DE |
| Transmission(s) | 5-speed manual 4-speed automatic 4-speed manual 3-speed automatic |
| Wheelbase | 95.7 in Tsuru: 2430 mm |
| Length | 170.3 in Tsuru: 4325 mm |
| Width | 65.7 in (1993-94) 65.6 in (1991-92) 53.9 in (coupe & 1991-92 sedan) 54.1 in (1993-94 sedan) Tsuru: 1650 mm |
| Height | 53.0 in Tsuru: 1381 mm |
| Curb weight | couple 2266 lb 4 dr 2288 lb |
| Fuel capacity | 13.2 gallons |
This is a guide on how to manually read the ECU codes and what those codes mean on a 3rd generation Nissan Sentra.
Contents |
[edit] Tools Needed
- Flat head screw driver
- Pencil and paper to record the numbers
[edit] Supplies Needed
[edit] Instructions
[edit] Reading the Codes
- Locate the ECU (under your dash in the center) and look for a small screw next to a LED (towards the back end).
- Turn the ignition to the ON position (engine not running).
- Turn the screw fully clockwise, wait 2 seconds, and then turn it fully counter-clockwise.
- The LED will start to display the code by a series of long flashes, followed by a series of short flashes. Your check engine light on the instrument cluster will also flash in the same sequence. This sequence will repeat.
[edit] Check Engine Light Codes and Meanings
| Long blinks | Short blinks | Problem |
|---|---|---|
| 1 | 1 | Crank angle sensor/circuit |
| 1 | 2 | Mass airflow sensor/circuit |
| 1 | 3 | Engine coolant temperature sensor |
| 1 | 4 | Speed sensor |
| 2 | 1 | Ignition signal |
| 3 | 1 | ECM control unit |
| 3 | 2 | EGR function |
| 3 | 3 | Oxygen sensor |
| 3 | 4 | Knock sensor |
| 3 | 5 | Exhaust gas temperature sensor |
| 4 | 3 | TPS - Throttle position sensor |
| 4 | 5 | Injector leak |
| 5 | 5 | Normal system operation |
[edit] Resetting the ECU
- Once the screw is turned fully clockwise and counter-clockwise again, the ECU will be reset.