Nissan 200SX SE-R (1995-1998) - Reading ECU Codes
From WikiAutoRepair
This is a guide on how to manually read the ECU codes and what those codes mean on a Nissan 200SX SE-R.
Contents |
Tools Needed
- Flat head screw driver
- Pencil and paper to record the numbers
Supplies Needed
Instructions
Reading the Codes
- Locate the ECU (under your dash in the center) and look for a small screw next to a LED (towards the back end).
- Turn the ignition to the ON position (engine not running).
- Turn the screw fully clockwise, wait 2 seconds, and then turn it fully counter-clockwise.
- The LED will start to display the code by a series of long flashes, followed by a series of short flashes. Your check engine light on the instrument cluster will also flash in the same sequence. This sequence will repeat.
Check Engine Light Codes and Meanings
| Long blinks | Short blinks | Problem | Probable Cause |
|---|---|---|---|
| 5 | 5 | No self diagnostic codes present | |
| 1 | 1 | Camshaft position sensor | Check the camshaft sensor or the circuit. |
| 1 | 2 | Mass airflow sensor/circuit | Mass airflow sensor source or ground circuit(s) may be shorted or open. Check the mass airflow sensor or circuit. |
| 1 | 3 | Coolant temperature sensor | The coolant sensor or circuit may be shorted or open. Check the coolant temperature sensor & circuit. |
| 1 | 4 | Vehicle speed sensor | Vehicle speed sensor signal circuit is open. |
| 1 | 11 | EVAP purge flow monitoring system | Have the vehicle diagnosed by a dealer service department. |
| 1 | 14 | Fuel system rich | Check the injector, fuel pressure, fuel pressure regulator, oxygen sensor &/or the MAF sensor. |
| 1 | 15 | Fuel system lean | Check the injector, fuel pressure, fuel pressure regulator, oxygen sensor &/or the MAF sensor. |
| 2 | 1 | Ignition signal | Ignition signal in the primary circuit is not entered during engine cranking or running (see a dealer service department or other qualified repair shop). |
| 2 | 3 | Closed throttle switch | Check throttle position sensor. |
| 2 | 5 | IACV/AAC valve | Check the IACV/AAC valve & circuit. |
| 2 | 8 | Overheating | Cooling fan or system is not operating correctly. |
| 2 | 13 | EVAP system | Check for small leak in system. |
| 2 | 14 | Purge volume control valve | Have the vehicle diagnosed be a dealer service department or other qualified repair shop. |
| 3 | 1 | ECM control unit | The ECM input signal is beyond “normal” range (see a dealer service department or other qualified repair shop). |
| 3 | 2 | EGR function | EGR control valve does not operate. |
| 3 | 3 | Front heated oxygen sensor malfunction | Check the component & its circuit. |
| 3 | 4 | Knock sensor | The knock sensor is open or shorted. |
| 3 | 5 | Exhaust gas temperature sensor | Exhaust gas temperature sensor circuit is open or shorted. |
| 3 | 6 | EGRC BPT valve | Check the EGRC BPT valve. |
| 3 | 7 | Closed loop operation | ECM does not enter closed loop operation. Check front oxygen sensor &/or heater. |
| 3 | 9 | Vent control valve | Check EVAP canister vent control valve. |
| 3 | 11 | Vacuum cut valve bypass valve | Have the vehicle diagnosed be a dealer service department. |
| 3 | 12 | EVAP system purge control valve | Have the vehicle diagnosed be a dealer service department or other qualified repair shop. |
| 4 | 1 | Intake air temperature sensor | IAT circuit is open or shorted. |
| 4 | 2 | Fuel temperature sensor or circuit | Check the component & its circuit. |
| 4 | 3 | Throttle position sensor | The TPS circuit is open or shorted. |
| 4 | 9 | Front oxygen sensor | Check the component & its circuit. |
| 4 | 10 | Front oxygen sensor | Check the component & its circuit. |
| 4 | 11 | Front oxygen sensor | Check the component & its circuit. |
| 4 | 12 | Front oxygen sensor | Check the component & its circuit. |
| 5 | 3 | Front oxygen sensor | Defective oxygen sensor, shorted oxygen sensor circuit, defective injectors or incorrect fuel pressure. |
| 5 | 10 | Rear oxygen sensor | Check the rear oxygen sensor & circuit. |
| 5 | 11 | Rear oxygen sensor | Check the rear oxygen sensor & circuit. |
| 5 | 12 | Rear oxygen sensor | Check the rear oxygen sensor & circuit. |
| 5 | 14 | EGR system | Have vehicle diagnosed by a dealer service department. |
| 6 | 5 | Cylinder 4 misfire | Check number 4 spark plug, ignition wire, compression or injector. |
| 6 | 6 | Cylinder 3 misfire | Check number 3 spark plug, ignition wire, compression or injector. |
| 6 | 7 | Cylinder 2 misfire | Check number 2 spark plug, ignition wire, compression or injector. |
| 6 | 8 | Cylinder 1 misfire | Check number 1 spark plug, ignition wire, compression or injector. |
| 7 | 1 | Multiple cylinder misfire | Check the spark plugs, ignition wires, injectors & compression readings for each cylinder. |
| 7 | 2 | Catalytic converter | Possible three way catalytic converter defective. Check for injector problems, damaged exhaust tube or intake manifold leak. |
| 7 | 4 | EVAP system | Check the EVAP control system pressure sensor. |
| 7 | 5 | EVAP system | Check for a small leak. |
| 7 | 6 | Fuel injection system malfunction | Mixture is too lean or too rich. |
| 7 | 7 | Rear oxygen sensor | Check the rear oxygen sensor & circuit. |
| 8 | 1 | Vacuum cut valve bypass valve or circuit | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 8 | 2 | Crankshaft sensor | Check crankshaft sensor & circuit. |
| 8 | 3 | Absolute pressure sensor | Check component & its circuit. |
| 8 | 4 | A/T diagnosis comm line | Possible dead battery. Harness connectors between the ECM and automatic transaxle damaged. |
| 8 | 7 | EVAP canister purge control | Have vehicle diagnosed by dealer service department or otherqualified repair shop. |
| 9 | 1 | Front oxygen sensor heater | Check the front oxygen sensor heater and circuit. |
| 9 | 2 | Rear oxygen sensor heater | Check rear oxygen sensor heater and circuit. |
| 9 | 3 | Vent control valve | Check EVAP canister vent control valve. |
| 9 | 5 | Crankshaft position sensor | Possible damaged flywheel. Check crank sensor and/or circuit. |
| 9 | 8 | Coolant temperature sensor | Check ECT sensor & circuit. |
| 10 | 3 | Park/neutral switch | Check park/neutral switch circuit. |
| 10 | 5 | EGR solenoid valve circuit | EGR valve & EVAP canister purge control solenoid valve is open or shorted |
| 10 | 8 | EVAP system | Check EVAP canister purge control valve. |
| 11 | 1 | Inhibitor switch | Check inhibitor switch and circuit. |
| 11 | 2 | A/T vehicle speed sensor | Check vehicle speed sensor and circuit for the automatic transaxle. |
| 11 | 3 | A/T first signal | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 11 | 4 | A/T second signal | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 11 | 5 | A/T third signal | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 11 | 6 | A/T fourth signal | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 11 | 7 | A/T torque converter clutch | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 11 | 8 | Shift solenoid A | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 12 | 1 | Shift solenoid B | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 12 | 3 | Overrun clutch solenoid | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 12 | 4 | TCC solenoid | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 12 | 5 | Line pressure solenoid | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 12 | 6 | TPS for A/T | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 12 | 7 | Speed signal A/T | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 12 | 8 | A/T fluid temperature sensor | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 13 | 2 | MAP/BAR switch solenoid valve or circuit | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 13 | 5 | Fuel pump control module or circuit | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
| 13 | 8 | Cooling fan | Have vehicle diagnosed by dealer service department or other qualified repair shop. |
Resetting the ECU
- Once the screw is turned fully clockwise and counter-clockwise again, the ECU will be reset.