Honda Civic (1996-2000) - Jack Up
| Manufacturer | Honda |
|---|---|
| Production | 1996-2000 |
| Assembly | Swindon, England Suzuka, Japan |
| Predecessor | Honda Civic (fifth generation) |
| Successor | Honda Civic (seventh generation) |
| Body style(s) | 2-door Coupe (EJ6/7/8/EM1) 3-door Hatchback (EK/EJ9) |
| Layout | Front-engine design, front-wheel drive / four-wheel drive |
| Engine(s) | 1.4 L Honda D engine #D14A3 Straight I4 1.4 L Honda D engine #D14A4 Straight I4 |
| Transmission(s) | 5-speed Manual transmission 4-speed Automatic transmission Continuously variable transmission CVT - HX only |
| Wheelbase | 103.2 in |
| Length | 164.5 in (1996-97 Hatchback) 164.2 in (1998-2000 Hatchback) 175.1 in (Coupe & Sedan) |
| Width | 67.1 in |
| Height | 54.1 in (Coupe) 54.7 in (Sedan) |
| Curb weight | 2,319 lb |
| Fuel capacity | 11.9 US gal |
| Related | Acura Integra Honda CR-V Honda CRX Del Sol |
Contents |
[edit] Tools Needed
- 4 Jack stands
- Floor Jack
[edit] Supplies Needed
- None
[edit] Instructions
NOTE: Since each tire/wheel assembly weights approximately 30 lbs., placing the front wheels in the luggage area can assist with the weight distribution. Use the same support points to support the vehicle on safety stands.
- Place the lift blocks as shown.
- Raise the hoist a few inches and rock the vehicle to be sure it is firmly supported.
- Raise the hoist to full height, and inspect lift point for solid support.
Floor Jack
- Apply the parking brake and block the wheels that are not being lifted.
- When lifting the rear of the vehicle, put the gearshift lever in reverse (Automatic transmission/CVT in Parking position)
- Raise the vehicle high enough to insert the safety stands.
- Adjust and place the safety stands so the vehicle will be approximately level, then lower the vehicle onto them.
Warning: Always use safety stands when working on or under any vehicle that is supported by only a jack. Never attempt to use a bumper jack for lifting or supporting the vehicle.